Election | Office | Party | Endorsements |
---|---|---|---|
2013 Primary | City Council District 12 | 0 | |
2017 Primary | City Council District 12 | 0 |
Election | Office | Organization | URL | Recorded Date |
---|
General Info
Question text | Answer |
---|---|
Report For | Andrew King |
Reporting Year | 2017 |
Is Termination Report | no |
Termination Date | |
Reason for Filing | elected_official |
Did you have a paid of unpaid position during 2017 with a City agency other than your current/final City agency? | no |
Did you have any non-City employment or engage in any business during 2017? | no |
Did you hold a position as an officer of any political party or political organization or as a member of any political party committee or as a political party district leader during 2017? | no |
Did you hold any office, position, trusteeship, directorship or partnership, whether compensated or not, including any honorary position, during 2017, other than a position with the City or State of New York or a political position? | no |
Did you receive any income of $1,000 or more from any source (e.g., bank interest) during 2017, other than from your City position and other than from non-City employment or a business? | no |
In 2017, did you practice law or were you a licensed real estate broker or agent or did you practice a profession licensed by the State Department of Education? | no |
Did you earn any deferred income of $1,000 or more during 2017, or any time before 2017, which was paid or was to be paid after the close of 2017? | no |
Did you have during 2017 any agreements with a former employer, other than the City of New York, for the continuation of payments of benefits of $1,000 or more? | no |
Did any non-governmental entity or person pay for travel- related expenses in an amount of $1,000 or more during 2017 for activities related to your official duties with the City by either reimbursing you or paying the travel related expenses directly on your behalf? | no |
Did you receive any gift or gifts from the same person, entity or donor or affiliated donors who had business dealings with the city, other than a relative, in the total amount of with a total value of $50 or more during 2017? | no |
Did you receive any gift or gifts from the same person, entity or donor or affiliated donors who had no business dealings with the City, other than a relative, in the total amount of with a total value of $1,000 or more during 2017? | no |
Was any loan, note or account receivable owed to you during 2017 in the amount of $1,000 or more by anyone other than a relative (i.e., did anyone owe your money)? | no |
Did you owe any entity of person (other than a relative) $5,000, excluding mortgages on your primary and secondary residences, or more for a period of 90 consecutive days during 2017 or on the date you file this report? | no |
Did you hold any security at the close of 2017 having a market value of $1,000 or more? | no |
Did you have a vested or contingent interest values at $1,000 or more in any real property during 2017, aside from your primary or secondary personal residence (unless you primary or secondary residence is co-owned by someone who is not a relative)? | no |
Did you have an investment of $1,000 or more during 2018 in a business, other than an investment in securities or an interest in real property? | no |
Did you, or any partnership of which you are a member or any corporation 10% or more of whose stock you own or control, have any interest of $1,000 or more, excluding bonds and notes, in any contract made or executed by a State or local agency during 2017? | no |
Did you hold any trust, estate, or other beneficial interest of $1,000 or more during 2017, including New York City or New York State deferred compensation plans but excluding membership in New York City or New York State deferred compensation plans but excluding membership in New York City or New York State retirement systems, and excluding any interest in a trust, estate, or other beneficial interest established by or for a relative or by or for the estate of a relative? | no |
Did you assign income of $1,000 or more to any person, including a relative, during 2017? | no |
Did you transfer any interest having a value of $1,000 or more in a trust, estate, other beneficial interest, securities, or real property to a non-relative for less than fair consideration during 2017? | no |
Did you have any contract, promise, or agreement during 2017 with any person or entity with respect to your employmeent after leaving your City office or position? | no |
Do you have any relative(s) holding a position, whether paid or unpaid, with the City? | yes |
City Positions
Current/Final Agency | Status | Borough | District | Address | Telephone | Position Title | Nature | Income | Comments |
---|---|---|---|---|---|---|---|---|---|
City Council - 102 | Currently in Office | Bronx / The Bronx | 12 | 250 Broadway | 212-788-6873 | Council member | Salary | $100,000.00 - $249,999.99 |
Other Income
Source of Income | Amount of Income | Nature of Income | Comments |
---|
Debts
Name of Creditor | Type of Loan | Other Liability | Nature of Collateral | Name of Guarantor | Amount Owed | Comments |
---|
Real Estate
Address | Size of Property | Nature of Property | If Other, Describe | Acquisition Date | Percentage Owned | Market Value | Comments |
---|
Securities
Issuing Entity | Type of Security | Market Value | Percentage Ownership | Owns Real Estate | Owns Securities | Held in Trust | Comments |
---|
Trusts
Identify of Beneficiary | Nature of Beneficiary | Value of Beneficial Interest | Contents of Trust | Comments |
---|
Relatives
Name | Agency Name | Title | Position | Relationship to Filer | Comments |
---|---|---|---|---|---|
Andrew King | Department of Education - 040 | substitute teacher | Victoria King | Daughter |
General Info
Question text | Answer |
---|---|
Report For | Andrew King |
Reporting Year | 2016 |
Is Termination Report | no |
Termination Date | |
Reason for Filing | elected_official |
Did you have a paid of unpaid position during 2017 with a City agency other than your current/final City agency? | no |
Did you have any non-City employment or engage in any business during 2017? | no |
Did you hold a position as an officer of any political party or political organization or as a member of any political party committee or as a political party district leader during 2017? | no |
Did you hold any office, position, trusteeship, directorship or partnership, whether compensated or not, including any honorary position, during 2017, other than a position with the City or State of New York or a political position? | no |
Did you receive any income of $1,000 or more from any source (e.g., bank interest) during 2017, other than from your City position and other than from non-City employment or a business? | no |
In 2017, did you practice law or were you a licensed real estate broker or agent or did you practice a profession licensed by the State Department of Education? | no |
Did you earn any deferred income of $1,000 or more during 2017, or any time before 2017, which was paid or was to be paid after the close of 2017? | no |
Did you have during 2017 any agreements with a former employer, other than the City of New York, for the continuation of payments of benefits of $1,000 or more? | no |
Did any non-governmental entity or person pay for travel- related expenses in an amount of $1,000 or more during 2017 for activities related to your official duties with the City by either reimbursing you or paying the travel related expenses directly on your behalf? | no |
Did you receive any gift or gifts from the same person, entity or donor or affiliated donors who had business dealings with the city, other than a relative, in the total amount of with a total value of $50 or more during 2017? | no |
Did you receive any gift or gifts from the same person, entity or donor or affiliated donors who had no business dealings with the City, other than a relative, in the total amount of with a total value of $1,000 or more during 2017? | no |
Was any loan, note or account receivable owed to you during 2017 in the amount of $1,000 or more by anyone other than a relative (i.e., did anyone owe your money)? | no |
Did you owe any entity of person (other than a relative) $5,000, excluding mortgages on your primary and secondary residences, or more for a period of 90 consecutive days during 2017 or on the date you file this report? | no |
Did you hold any security at the close of 2017 having a market value of $1,000 or more? | no |
Did you have a vested or contingent interest values at $1,000 or more in any real property during 2017, aside from your primary or secondary personal residence (unless you primary or secondary residence is co-owned by someone who is not a relative)? | no |
Did you have an investment of $1,000 or more during 2018 in a business, other than an investment in securities or an interest in real property? | no |
Did you, or any partnership of which you are a member or any corporation 10% or more of whose stock you own or control, have any interest of $1,000 or more, excluding bonds and notes, in any contract made or executed by a State or local agency during 2017? | no |
Did you hold any trust, estate, or other beneficial interest of $1,000 or more during 2017, including New York City or New York State deferred compensation plans but excluding membership in New York City or New York State deferred compensation plans but excluding membership in New York City or New York State retirement systems, and excluding any interest in a trust, estate, or other beneficial interest established by or for a relative or by or for the estate of a relative? | no |
Did you assign income of $1,000 or more to any person, including a relative, during 2017? | no |
Did you transfer any interest having a value of $1,000 or more in a trust, estate, other beneficial interest, securities, or real property to a non-relative for less than fair consideration during 2017? | no |
Did you have any contract, promise, or agreement during 2017 with any person or entity with respect to your employmeent after leaving your City office or position? | no |
Do you have any relative(s) holding a position, whether paid or unpaid, with the City? | no |
City Positions
Current/Final Agency | Status | Borough | District | Address | Telephone | Position Title | Nature | Income | Comments |
---|---|---|---|---|---|---|---|---|---|
City Council - 102 | Currently in Office | Bronx / The Bronx | 12 | 250 Broadway | 212-788-6873 | Council member | Salary | $100,000.00 - $249,999.99 |
Other Income
Source of Income | Amount of Income | Nature of Income | Comments |
---|
Debts
Name of Creditor | Type of Loan | Other Liability | Nature of Collateral | Name of Guarantor | Amount Owed | Comments |
---|
Real Estate
Address | Size of Property | Nature of Property | If Other, Describe | Acquisition Date | Percentage Owned | Market Value | Comments |
---|
Securities
Issuing Entity | Type of Security | Market Value | Percentage Ownership | Owns Real Estate | Owns Securities | Held in Trust | Comments |
---|
Trusts
Identify of Beneficiary | Nature of Beneficiary | Value of Beneficial Interest | Contents of Trust | Comments |
---|
Relatives
Name | Agency Name | Title | Position | Relationship to Filer | Comments |
---|